Pravesh Packers and Movers Charges
Type of Shifting | Upto 400 Km | 500 - 900 Km | 1000 - 1,500 Km | 1,500 - 2,500 Km |
---|---|---|---|---|
1. 1 BHK | ₹ 10,000 - 19,500 | ₹ 11,500 - 22,500 | ₹ 13,500 - 23,000 | ₹ 16,200 - 24,000 |
2. 2 BHK | ₹ 11,500 - 23,000 | ₹ 17,000 - 26,000 | ₹ 18,000 - 28,000 | ₹ 19,500 - 30,000 |
3. 3 BHK | ₹ 15,400 - 26,500 | ₹ 16,000 - 30,200 | ₹ 20,000 - 31,500 | ₹ 25,500 - 35,000 |
4. Car Transport | ₹ 3,500 - 6,200 | ₹ 5,000 - 7,000 | ₹ 6,500 - 9,500 | ₹ 8,500 - 10,000 |
5. Bike Transport | ₹ 2,200 - 4,300 | ₹ 3,400 - 6,200 | ₹ 42,00 - 7,200 | ₹ 6,300 - 10,000 |
6. Small Office | ₹ 20,500 - 29,000 | ₹ 24,000 - 31,000 | ₹ 26,000 - 43,000 | ₹ 31,000 - 47,000 |
7. Medium Office | ₹ 30,000 - 44,000 | ₹ 27,000 - 63,000 | ₹ 35,000 - 62,000 | ₹ 44,000 - 69,000 |
Pravesh Packers and Movers Office Shifting Charges
Office Types | Up to 12 Km Move Price | 13 – 30 Km Move Price | 31+ Km Move Price |
Micro Office 6 People Capacity | Rs 11,100 - 18,400 | Rs 13,250 - 22,450 | Rs 14,10 - 25,400 |
Small Office 20 People Capacity | Rs 19,100 - 35,300 | Rs 23,150 - 40,250 | Rs 24,250 - 44,400 |
Medium Office 50 People Capacity | Rs 45,100 - 70,300 | Rs 52,250 - 80,450 | Rs 60,400 - 90,350 |
Standard Office 100 People Capacity | Rs 70,100 - 1,40,300 | Rs. 80,150 - 1,50,200 | Rs 90,700 - 1,70,400 |
Corporate Office More than 100 | Contact for quotations | Contact for quotations | Contact for quotations |
Pravesh Bike / Car Transportation Charges
Move Type/Distance | 100 - 350 km | 350 - 750 km | 750 - 1200 km | 1200 - 1700 km | 1700 - 2300 km | 2300 - 3000 km |
Bike Transport | Rs. 2,550 - 5,780 | Rs. 3,450 - 6,900 | Rs. 4,430 - 8,445 | Rs. 6,440 - 11,770 | Rs. 7,470 - 12,560 | Rs. 8,165 - 14,455 |
Car Transport | Rs. 5,770 - 10,960 | Rs. 7,440 - 13,740 | Rs. 9,390 - 16,450 | Rs. 11,660 - 19,470 | Rs. 13,260 - 22,575 | Rs. 15,265 - 25,700 |
Pravesh Packers and Movers Car Transport Charges
Type of Shifting | Upto 400 Km | 500 - 900 Km | 1000 - 1,500 Km | 1,500 - 2,500 Km |
---|---|---|---|---|
1. Sedan | ₹ 8,000 - 9,500 | ₹ 11,500 - 12,500 | ₹ 13,500 - 14,000 | ₹ 16,200 - 22,000 |
2. Hatchback | ₹ 11,500 - 12,000 | ₹ 11,000 - 13,000 | ₹ 12,000 - 15,000 | ₹ 14,500 - 23,000 |
3. SUV | ₹ 11,500-12,000 | ₹ 11,000-14,000 | ₹ 13,000-15,000 | ₹ 16,000-25000 |
4. XUV | ₹ 11,500 - 13,500 | ₹ 11,000 - 12,200 | ₹ 14,000 - 15,500 | ₹ 22,500 - 30,000 |
Pravesh Packers and Movers Transport Charges
Vehicle Type | 50km To 100km | 100km To 160km | 200km To 300km |
---|---|---|---|
Pickup | Rs. 10,000 - 11,952 | Rs. 11,520 - 15,500 | Rs. 15,520 - 16,500 |
Tata Ace Chota Hathi | Rs. 10,652 - 12,700 | Rs. 15000 - 15,552 | Rs. 15000 - 18,552 |
Tata 407 | Rs. 12,100 - 13,400 | Rs. 14,752 - 15,529 | Rs. 16,752 - 19,529 |
14 feet | Rs. 13,752 - 13,800 | Rs. 15,552 - 16,552 | Rs. 17,552 - 19,552 |
17 Feet | Rs. 14,752 - 15,800 | Rs. 16,552 - 17,552 | Rs. 18,552 - 20,552 |
19 Feet | Rs. 16,752 - 18,800 | Rs. 18,552 - 20552 | Rs. 20,552 - 26,552 |
Pravesh Packers and Movers charges for House Shifting
Price Breakup/Move Size | 1 BHK (Standard - Big) | 2 BHK (Standard - Big) | 3 BHK (Standard - Big) |
---|---|---|---|
Packing Costs | Rs. 1,300 – 3,200 | Rs. 1,500 – 4,830 | Rs. 3,225 - 6,120 |
Labour Charges | Rs. 1,100 – 2800 | Rs. 1,420 – 4,230 | Rs. 2,755 - 5,405 |
Transport Costs | Rs. 1,680 - 4,430 | Rs. 3,450- 7,030 | Rs. 4,023 - 7,850 |
Approx. Total Costs | Rs. 4,200 - 11,000 | Rs. 6,400 - 15,970 | Rs. 9,900 - 19,430 |